Access G3 Intercom
Indoor/outdoor intercom terminal for managing residential and commercial building entry requests with Touch Pass support.
Products
Gateways, switches, WiFi, cameras, door access and integrations: every UniFi product line.
View all 203 productsCloud Gateways
WiFi
Physical Security
Build my network
Secure my premises

Access Readers
Reference UA-G3-Fingerprint
Third-generation, indoor/outdoor NFC card reader with fingerprint, keypad and Touch Pass support.
Requires UniFi OS 6.0 RC
Note. 10 free 1-year Touch Passes included. .












Fast, flexible entry with fingerprint sensor, PIN access, Apple and Google Wallet, NFC card or keyfob, and mobile unlock.
High-precision biometric authentication for fast, reliable access without relying on physical credentials.
Robust weatherproofing allows flexible outdoor installation across a wide variety of climates.
Supports wall and gangbox mounting for flexible installation in a wide range of environments.
| Specification | Value |
|---|---|
| Key specifications | |
| Apple | Touch Pass |
| NFC | NFC |
| Physical Unlock | Keypad Unlock |
| Weatherproof | Outdoor Exposed |
| Overview | |
| Dimensions | 126.2 x 45 x 56.9 mm (5 x 1.8 x 2.2") |
| UniFi Application Suite | Access |
| NFC Card & Keyfob Access | Yes |
| PIN Access | Yes |
| Apple/Google Wallet | Yes |
| Mobile Unlock | Yes |
| Fingerprint Unlock | Yes |
| Fingerprint Capacity | 300 |
| Weatherproofing | IP55 |
| NDAA Compliant | Yes |
| Mechanical | |
| Weight | 164 g (5.8 oz) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Steel |
| Mounting | Wall, gang-box mount (Included) Junction box (Optional) |
| Hardware | |
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Sensors | Capacitive Fingerprint |
| Speaker | Yes ((1) 0.7W) |
| LEDs | R/G/B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Button | (1) Factory reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO 14443A, 14443B, 15693 NFC Tag 1,2,3,4,5 MIFARE Classic MIFARE Plus Mifare Ultralight MIFARE DESFire |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Software | |
| Management Application | Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
Request a quote: our team will confirm availability, compatibility and a deployment plan.