Camera AI LPR
Specialized 4K camera with 3x optical zoom and long-range IR night vision optimized for recognizing license plates on vehicles moving up to 90 km/h.
Products
Gateways, switches, WiFi, cameras, door access and integrations: every UniFi product line.
View all 203 productsCloud Gateways
WiFi
Physical Security
Build my network
Secure my premises

Bullet Cameras
Reference UVC-AI-DSLR
Indoor/outdoor 4K PoE camera with exceptional image quality and impressive low-light performance.
Note. 2-way audio not available when installed with its outdoor case.













Best in class sensor captures the finest details in all lighting conditions.
Powerful onboard processor enables Face ID and License plate Recognition.
| Specification | Value |
|---|---|
| Key specifications | |
| AI | Enhanced AI |
| Lens Resolution | 4K |
| M. Zuiko | Wide or Telephoto |
| Sound | Two-Way Audio |
| Weatherproof | Outdoor Exposed |
| Overview | |
| Dimensions | Without mount: ⌀80 x 89 mm (⌀3.1 x 3.5") With mount: ⌀80 x 153 mm (⌀3.1 x 6") M. Zuiko Digital ED 17 mm PRO: ⌀68.2 x 87 mm (⌀2.7 x 3.4") M. Zuiko Digital ED 45 mm PRO: ⌀70 x 84.9 mm (⌀2.8 x 3.3") Outdoor case: ⌀91.6 x 196.3 mm (⌀3.6 x 7.7") |
| Face Recognition | Yes |
| License Plate Recognition | Yes |
| Smart Detections (People, Vehicles, Animals) | Yes |
| Resolution | 4K |
| Field of View | M. Zuiko Digital ED 17 mm PRO: H: 52°, V: 39°, D: 65° M. Zuiko Digital ED 45 mm PRO: H: 21.6°, V: 16.2°, D: 27° |
| Audio | Two-way audio |
| Weatherproofing | IPX5 (With the outdoor case) |
| Mounting | Wall, pole mount (Included) Tripod mount (Optional) |
| UniFi Application Suite | Protect |
| Performance | |
| Networking Interface | GbE RJ45 port |
| Performance — Video | |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR/3DNR/NR by motion, masking, text overlay |
| Max. Frame Rate | 30 FPS |
| Resolution | 8MP 3840 x 2160 (16:9) |
| Performance — Optics | |
| Sensor | 4/3" 10MP CMOS |
| Lens | M. Zuiko Digital ED 17 mm ƒ/1.2 PRO M. Zuiko Digital ED 45 mm ƒ/1.2 PRO |
| Hardware | |
| Max. Power Consumption | 17.77W (With lens working) |
| Supported Voltage Range | 37—57V DC |
| Power Method | PoE+ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without mount: 660 g (1.5 lb) With mount: 820 g (1.8 lb) M. Zuiko Digital ED 17 mm PRO: 390 g (0.9 lb) M. Zuiko Digital ED 45 mm PRO: 410 g (0.9 lb) Outdoor case: 510 g (1.1 lb) |
| Enclosure Material | Aluminum alloy |
| Mount Material | Wall mount: aluminum alloy Pole mount: aluminum alloy |
| Button | (1) Factory reset (1) Lens release key |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
Request a quote: our team will confirm availability, compatibility and a deployment plan.